Wasabi Certified Platforms
Wasabi Certified Platform Support Packages (PSP) includes over 17 microprocessor families, representing over 50 different hardware architectures with more being added every month, including:
32 Bit: SH3, SH4, MIPS32, ARM7, ARM9, StrongARM, XScale, IA32(x86), SPARC, PowerPC
64 Bit: Alpha, MIPS64, UltraSPARC, AMD64, SH5 and AMD
Many of our engineers are the port masters for these leading architectures within the BSD project.
Wasabi Certified Platform Support Packages
| Architecture | Vendor | CPU | Board |
|---|---|---|---|
| ARM | |||
| Samsung | S3C2800 | SMDK2800 | |
| ARM | 920T | Integrator | |
| Marvell | MV88F5xxx | Orion | |
| IA-32 | |||
| Supermicro | Xeon | X5DP8 | |
| Supermicro | P4 | P4DP8 | |
| Supermicro | P4 | P4DP6 | |
| Tyan | P4 | S2707 | |
| Shuttle | Via | SB52G2 | |
| Intel | Xeon | SE7501BR2 | |
| Intel | Xeon | SE7501CW2 | |
| Intel | Xeon | SE7501HG2 | |
| XScale | |||
| TeamASA | IOP310 | NPWR | |
| Intel | IOP310 | IQ80310 | |
| Intel | IOP315 | SV80315 | |
| Intel | IOP315 | IQ80315 | |
| Intel | IOP321 | IQ80321 | |
| Intel | IOP321 | IQ31244 | |
| ADI | 80200 | BRH | |
| ADI | 80200 | iHBA | |
| Intel | IXP425 I | XDP425 | |
| ADI | IXP425 | Coyote | |
| Intel | PXA250 | ||
| Intel | IXP28xx | IXDP28xx | |
| PowerPC | |||
| IBM | STB01000 | ||
| IBM | 405L | ||
| IBM | 405GP | Walnut | |
| IBM | 440GP | Ebony | |
| IBM | 440GX | Ocotea | |
| IBM | PPC750FX | Chestnut | |
| IBM | PPC750GX | Buckeye | |
| Force | PPC75x | PrPMC260 | |
| Freescale | MPC75x | Sandpoint | |
| Freescale | MPC74xx | Sandpoint | |
| Freescale | MPC824x | Sandpoint | |
| EST | MPC824x | SBC8240 | |
| Freescale | MPC8xx | Adder 875 | |
| Freescale | MPC8xx | ADS-866 | |
| Freescale | MPC8260 | PQ2FADS | |
| Freescale | MPC8280 | PQ2FADS | |
| Freescale | MPC83xx | RIO-8349 | |
| Freescale | MPC83xx | MDS-8349 | |
| Freescale | MPC85xx | ADS-85XX | |
| Freescale | MPC85xx | CDS | |
| Freescale | MPC85xx | CDS-8548 | |
| Xilinx | 405(Virtex-II Pro) | ML300 | |
| Xilinx | 405(Virtex-II Pro) | Memec | |
| MIPS | |||
| Alchemy/AMD | Au1000 | Pb1000 | |
| Alchemy/AMD | Au1100 | Pb1100 | |
| Alchemy/AMD | Au1500 | Pb1500 | |
| Alchemy/AMD | Au1500 | DBAu1500 | |
| Cogent | CSB250 | ||
| Broadcom | BCM1250 | Swarm | |
| Broadcom | BCM1125 | Rhone | |
| MIPS | MIPS32-4Kc | Malta | |
| MIPS | MIPS64-5Kc | Malta | |
| MIPS | MIPS64-20Kc | Malta | |
| Toshiba | TX4927 | RBTX4927 | |
| SuperH | |||
| SuperH | SH5 | Cayman | |
| AMD64 | |||
| AMD | AMD64 | Hammer | |



